- HOME
- INVESTOR RELATIONS
- Corporate Governance
- Company Profile

Daekyo Seeks to apply business philosophies such as value-, customer-, and outcome-oriented management as well as the reinforcement of change management. Based on the principles, the company tries to ensure the continued growth of its flagship operations with stable growth basis and to launch new projects with higher growth potential. The company also plans to realize remarkable advancement by discovering and implementing new business models that reflect the changes in the educational environment and propose high value-added.
Daekyo sets its sights on a new kind of takeoff. Listed on the Korea Exchange (KRX) on 3 February 2004, Daekyo now prepares for its transformation into the world’s first-tier educational service provider.
![]() |
Daekyo Co., Ltd |
|---|---|
![]() |
KRW52.1bn |
![]() |
20 Dec., 1986 |
![]() |
December |
![]() |
03 Feb., 2004 |
![]() |
KRW808.7bn |
![]() |
Tae-young Park, Myung-kyu Park |
![]() |
Noonnopi Seocho Center, 446-3 Bangbae-2dong, Seocho-gu, Seoul, 137-060, Korea |
![]() |
Educational Service Business |
![]() |
+82-2-829-1114 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Daekyo Group | Daekyo Holdings Co.,Ltd | 21 |
[As of end - 1Q, 2010]
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Holding Company | Daekyo Holdings Co.,Ltd | Investment and Management Consulting/Holding Company | 2001.05.01 | 31,346 | - | Unlisted |
| Daekyo Holdings' Subsidiaries |
Daekyo Co.,Ltd | Educational Service Business | 1986.12.20 | 52,065 | 10.5 | Listed |
| Daekyo Publishing Co., Ltd | Publishing | 1990.01.08 | 3,000 | - | Unlisted | |
| Daekyo D&S Co., Ltd | Total Construction Solution | 2000.06.27 | 50,894 | - | Unlisted | |
| Daekyo CNS Co., Ltd | Software Development and Supply, Computer Operation Management | 1999.07.05 | 10,000 | - | Unlisted | |
| Daekyo ENC Co., Ltd | Real Estate Development | 1998.07.07 | 2,500 | - | Unlisted | |
| Shindaeshin Construction Co., Ltd | Real Estate Development | 2005.02.24 | 1,000 | - | Unlisted | |
| Kangwon Deep Sea Waters Co., Ltd | Deep-Sea Water Collection and Sales, Spring Water Marketing | 2006.03.08 | 22,246 | - | Unlisted | |
| Daekyo's Subsidiaries | Daekyo Book Center Co., Ltd | Book and Stationery Retail, etc. | 1999.07.12 | 2,560 | 97.9 | Unlisted |
| Daekyo EOL Co., Ltd | Educational Service Business | 2002.07.09 | 540 | 56.5 | Unlisted | |
| Daekyo Bookscan Co., Ltd. | Telemarketing, etc. | 2005.04.01 | 11,495 | 100.0 | Unlisted | |
| Fermatedu Co., Inc | Private Educational Institute | 2003.05.15 | 7,687 | 59.3 | Unlisted | |
| Daekyo CSA Co., Ltd | CS Consulting | 2007.01.25 | 2,000 | 50.0 | Unlisted | |
| Daekyo Sobics. Co., ltd | Educational Service Business | 2007.05.02 | 3,000 | 83.7 | Unlisted | |
| Daekyo America Co., Ltd | Educational Service Business | 1990.08.26 | US$4,019,952 | 66.5 | Unlisted | |
| Daekyo HongKong Co., Ltd | Educational Service Business | 1997.01.10 | HK$4,745,744 | 47.9 | Unlisted | |
| Beijing Daekyo Co., Ltd | Educational Service Business | 2002.10.18 | CNY3,039,324 | 100.0 | Unlisted | |
| Sanghai Daekyo Co., Ltd | Educational Service Business | 2003.06.23 | CNY26,449,022 | 100.0 | Unlisted | |
| Daekyo Malaysia Snd.Bhd | Educational Service Business | 2004.04.30 | MYR1,940,988 | 100.0 | Unlisted | |
| Daekyo Bertelsmann Educational Service Limited | Educational Service Business | 2005.10.15 | HK$11,183,049 | 100.0 | Unlisted | |
| P.T Daekyo Indonesia | Educational Service Business | 2007.04.24 | IBR6,627,822,000 | 99.6 | Unlisted |
Capital unit: Not applicable to foreign currencies


























































