We will maximize shareholders’ profits and corporate value
by accurately and promptly providing investment information.
Consolidated Income Statement
(Unit: KRW 1 million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Sales | 663,502 | 656,217 | 679,043 |
| Cost of Sales | 536,306 | 547,000 | 578,106 |
| Gross Margin | 127,196 | 109,217 | 100,937 |
| Selling and Administrative Expense | 127,828 | 136,678 | 150,105 |
| Bad Debt Expense | 930 | 368 | 1,594 |
| Operating Profit | (1,563) | (27,828) | (50,762) |
| Other Revenues | 14,879 | 9,767 | 11,041 |
| Other Costs | 21,446 | 76,021 | 65,655 |
| Other Bad Debts Expense | 9 | (69) | 76 |
| Loss on Associates | (911) | (2,273) | (4,955) |
| Interest Income | 4,476 | 3,024 | 2,196 |
| Financial Income | 993 | 114 | 870 |
| Financial Costs | 2,322 | 1,231 | 421 |
| Income Before Tax | (5,902) | (94,380) | (107,763) |
| Net Income | 4,037 | (96,294) | (136,174) |
Separate Income Statements
(Unit: KRW 1 million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Sales | 563,609 | 566,256 | 589,099 |
| Cost of Sales | 474,241 | 495,926 | 522,515 |
| Gross Margin | 89,368 | 70,331 | 66,583 |
| Selling and Administrative Expense | 78,444 | 88,967 | 103,608 |
| Bad Debt Expense | 171 | 31 | (170) |
| Operating Profit | 10,754 | (18,667) | (36,854) |
| Other Revenues | 14,069 | 8,070 | 7,934 |
| Other Costs | 22,348 | 53,441 | 46,202 |
| Other Bad Debts Expense | 3,185 | 1,866 | 46 |
| Other Comprehensive Income of Subsidiaries and Associates |
(8,876) | (38,456) | (33,250) |
| Interest Income | 3,602 | 2,357 | 1,692 |
| Financial Income | 1,031 | 110 | 839 |
| Financial Costs | 1,781 | 984 | 29 |
| Income Before Tax | (6,734) | (102,878) | (105,916) |
| Net Income | (5,459) | (103,381) | (135,339) |
Consolidated Financial Statement
(Unit: KRW 1 million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | 605,265 | 604,527 | 666,724 |
| Current Assets | 140,669 | 126,528 | 125,925 |
| Non-Current Assets | 464,596 | 477,999 | 540,799 |
| Total Debts | 292,016 | 296,002 | 262,334 |
| Current Debts | 214,690 | 211,337 | 176,442 |
| Non-Current Debts | 77,326 | 84,665 | 85,891 |
| Total Shareholder's Equity | 313,248 | 308,525 | 404,390 |
| Controlling Interests | 310,185 | 305,977 | 398,468 |
| Paid-In Capital | 52,065 | 52,065 | 52,065 |
| Capital Surplus | 68,083 | 68,260 | 69,233 |
| Other Reserves | (123,993) | (123,265) | (121,042) |
| Accumulated Other Comprehensive Income |
7,631 | 20,460 | 22,936 |
| Earned Surplus (Deficit) | 306,398 | 288,456 | 375,275 |
| Non-Controlling Interests | 3,064 | 2,549 | 5,923 |
| Total liabilities and capital | 605,265 | 604,527 | 666,724 |
Separate Financial Statements
(Unit: KRW 1 million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | 542,524 | 525,996 | 594,879 |
| Current Assets | 84,017 | 74,164 | 74,284 |
| Non-Current Assets | 458,507 | 451,831 | 520,595 |
| Total Debts | 254,769 | 232,162 | 199,412 |
| Current Debts | 188,017 | 169,174 | 140,402 |
| Non-Current Debts | 66,752 | 62,988 | 59,009 |
| Total Shareholder's Equity | 287,756 | 293,834 | 395,467 |
| Paid-In Capital | 52,065 | 52,065 | 52,065 |
| Capital Surplus | 70,959 | 75,233 | 75,483 |
| Other Reserves | (120,604) | (119,876) | (117,652) |
| Accumulated Other Comprehensive Income |
6,997 | 19,225 | 21,806 |
| Earned Surplus (Deficit) | 278,339 | 267,186 | 363,766 |
| Total liabilities and capital | 542,524 | 525,996 | 594,879 |
Key Financial Indicators
(Unit: %)
| Category | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Growth Indicator | Growth Rate for Sales | 1.1% | -3.4% | 7.0% |
| Growth Rate for Operational Income | 94.4% | 44.4% | -76.5% | |
| Net Income Growth Rate for the Current Period |
Turned profitable | 29.3% | -220.8% | |
| Growth Rate for Total Assets | 0.1% | 9.3% | -18.1% | |
| Profitability Indicator |
Ratio of Operating Income | -0.2% | -4.2% | -7.3% |
| Return on Sales | 19.2% | 16.6% | 14.9% | |
| Return on Assets | 0.7% | -15.9% | -20.4% | |
| Return on Equity | 1.3% | -31.2% | -33.7% | |
| Stability Indicator | Current Ratio | 65.5% | 59.9% | 71.4% |
| Debt Ratio | 93.2% | 95.9% | 64.9% |